Listing provided by agent John Kreiser BRE# 01955383 at Berkshire Hathaway Homeservices California Properties.
Assessor’s Parcel Number | 949651002 |
Homeowner’s Association | Madison Park Villas |
Attached Structure | Detached |
Days on Market | 77 |
Last Modified | November 8th at 6:46pm |
Listing Status | Active |
Price Per Sq. Ft. | $415.57 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $355.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Water Heater |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central Air |
Floorspace | 854 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Interior Features | Formica Counters, Open Floorplan |
Laundry Facilities | Electric Dryer Hookup, Individual Room |
Parking | Assigned, Detached Carport, Permit Required |
Patio | Concrete, Enclosed |
Pool Features | Private, Association, Community, In Ground |
Spa Features | Private, Association, Community |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.