Listing provided by agent Jeffrey Perez BRE# 01868708 at First Team Real Estate.
Assessor’s Parcel Number | 949654003 |
Homeowner’s Association | Madison Park Villas |
Attached Structure | Detached |
Days on Market | 24 |
Last Modified | December 18th at 8:14am |
Listing Status | Active |
Price Per Sq. Ft. | $359.79 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $355.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | Dryer Included, Individual Room, Washer Included |
Acres | 0.0328 |
Lot Size | 1,428 sq. ft. |
Garage Spaces | 1 |
Parking | Assigned, Carport, Garage |
Patio | Covered, Patio |
Pool Features | Association |
Spa Features | Association |
View | Park/Greenbelt |
School District | Murrieta |
Elementary School | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.