Listing provided by agent Kim Hough BRE# 01443582 at Coldwell Banker Assoc.BRkr-Mur.
Assessor’s Parcel Number | 949652009 |
Homeowner’s Association | Madison Park |
Attached Structure | Detached |
Days on Market | 1081 |
Last Modified | January 7th at 9:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $318.38 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $236.25 |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Built-in Features, Open Floorplan, Storage |
Laundry Facilities | Electric Dryer Hookup, Individual Room, Inside |
Acres | 0.0298 |
Lot Size | 1,296 sq. ft. |
Garage Spaces | 1 |
Parking | Direct Garage Access, Garage, Garage Faces Side, Garage - Single Door, On Site, Parking Space |
Patio | Concrete, Covered, Patio, Porch |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association, Community |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.