Listing provided by agent Juan Guzman BRE# 02097417 at Corcoran Global Living.
Assessor’s Parcel Number | 949654057 |
Homeowner’s Association | Voit |
Attached Structure | Detached |
Days on Market | 1196 |
Last Modified | September 17th at 7:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $331.26 |
Property Type | Condominium |
Sewage System | Other, Public Sewer |
Water Source | Other |
Year Built | 2003 |
HOA Dues | $225.00 |
Appliances | Dishwasher, Microwave, Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central Air |
Fireplace | Family Room, Living Room, Gas |
Floorspace | 854 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
Laundry Facilities | Inside |
Acres | 0.025 |
Lot Size | 1,089 sq. ft. |
Parking | Assigned, Covered |
Patio | Concrete, Covered |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.