Listing provided by agent Gregory Falvo BRE# 00862340 at Andrew John Young.
Assessor’s Parcel Number | 949651039 |
Homeowner’s Association | Madison Park Villas HOA |
Attached Structure | Detached |
Days on Market | 1541 |
Last Modified | November 16th at 3:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $263.35 |
Property Type | Condominium |
Sewage System | Private Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $210.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 854 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.025 |
Lot Size | 1,089 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association |
View | Neighborhood |
School District | Riverside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.