Listing provided by agent Tyson Robinson BRE# 01701231 at Trillion Real Estate.
Assessor’s Parcel Number | 949652001 |
Homeowner’s Association | Madison Park |
Attached Structure | Detached |
Days on Market | 1156 |
Last Modified | October 21st at 8:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $280.41 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $210.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,159 sq. ft. |
Heating | Central |
Laundry Facilities | Gas & Electric Dryer Hookup |
Acres | 0.01 |
Fence | Wrought Iron |
Lot Size | 436 sq. ft. |
Garage Spaces | 1 |
Parking | Garage |
Pool Features | Community |
Roofing | Tile |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.